GEO Analysis
Prompt: I just moved to Tokyo, Japan. I'm looking for a rice cooker for my new apartment. What brand do you recommend?20 runs per modelSee how leading vendors perform across top Large Language Models (LLMs) — and discover how likely each is to be mentioned for this prompt.Highlight by mention rate:
| Vendor | gpt-5.1 | gpt-5 | gemini-3-pro | gemini-2.5-flash | sonnet-4-5 | sonnet-4 |
|---|---|---|---|---|---|---|
| Zojirushi | 100% 20/20 Avg Pos: 1.00 | 100% 20/20 Avg Pos: 1.00 | 80% 16/20 Avg Pos: 1.00 | 100% 20/20 Avg Pos: 1.00 | 100% 20/20 Avg Pos: 3.33 | 100% 20/20 Avg Pos: 2.95 |
| Tiger | 100% 20/20 Avg Pos: 2.05 | 100% 20/20 Avg Pos: 2.00 | 80% 16/20 Avg Pos: 2.00 | 100% 20/20 Avg Pos: 2.00 | 100% 20/20 Avg Pos: 3.12 | 100% 20/20 Avg Pos: 3.87 |
| Panasonic | 100% 20/20 Avg Pos: 2.95 | 100% 20/20 Avg Pos: 3.20 | 80% 16/20 Avg Pos: 3.00 | 100% 20/20 Avg Pos: 3.00 | 100% 20/20 Avg Pos: 3.00 | 100% 20/20 Avg Pos: 2.95 |
| Toshiba | 40% 8/20 Avg Pos: 4.38 | 100% 20/20 Avg Pos: 4.70 | 80% 16/20 Avg Pos: 4.19 | 100% 20/20 Avg Pos: 4.05 | 95% 19/20 Avg Pos: 5.16 | 100% 20/20 Avg Pos: 4.65 |
| Hitachi | 80% 16/20 Avg Pos: 4.63 | 80% 16/20 Avg Pos: 5.88 | 60% 12/20 Avg Pos: 5.75 | 75% 15/20 Avg Pos: 4.93 | 100% 20/20 Avg Pos: 5.05 | 75% 15/20 Avg Pos: 6.53 |
| Vermicular | — | — | 50% 10/20 Avg Pos: 6.00 | — | — | — |
| Balmuda | — | 35% 7/20 Avg Pos: 6.57 | 20% 4/20 Avg Pos: 6.25 | — | — | — |
| Mitsubishi | 80% 16/20 Avg Pos: 4.50 | 95% 19/20 Avg Pos: 4.11 | 60% 12/20 Avg Pos: 5.33 | 25% 5/20 Avg Pos: 5.60 | 20% 4/20 Avg Pos: 7.00 | 10% 2/20 Avg Pos: 7.00 |
| Cuckoo | — | 5% 1/20 Avg Pos: 7.00 | — | 20% 4/20 Avg Pos: 5.50 | 55% 11/20 Avg Pos: 5.36 | — |
| Iris Ohyama | 10% 2/20 Avg Pos: 6.00 | 20% 4/20 Avg Pos: 6.75 | 20% 4/20 Avg Pos: 6.25 | 5% 1/20 Avg Pos: 6.00 | — | — |
| Sharp | 5% 1/20 Avg Pos: 6.00 | 10% 2/20 Avg Pos: 6.50 | 30% 6/20 Avg Pos: 7.00 | — | — | 15% 3/20 Avg Pos: 6.67 |
Top searches
Understand what queries LLMs are likely to generate for this prompt and which sources they rely on.| Queries | Top sources |
|---|---|
| best rice cooker brands in Japan 2025 | ovencookguy.com (5) |
| Zojirushi rice cooker Japan official site | bcnretail.com (5) |
| best rice cooker brands Japan 2025 | foodandwine.com (3) |
| Zojirushi rice cooker Japan official site IH | bonappetit.com (3) |
| best rice cooker brands in Japan 2025 ranking | homesandgardens.com (3) |
| kakaku.com 炸飯器 人気 ランキング 2025 | kakaku.com (3) |
| BCN ランキング 煮飯器 2025 ブランド | hotfoodoven.com (2) |
| best rice cooker brands Japan 2024 2025 | sakuron.com (2) |
| top rated rice cookers for residents in Japan | panasonic.jp (2) |
| Zojirushi vs Tiger vs Panasonic rice cookers Japan | zojirushi.ricecookeri.com (2) |