GEO Analysis
Prompt: Best UK Leadership and Management Apprenticeship Providers20 runs per modelSee how leading vendors perform across top Large Language Models (LLMs) — and discover how likely each is to be mentioned for this prompt.Highlight by mention rate:
| Vendor | gpt-5.2 | gpt-5 | gemini-3-pro | gemini-2.5-flash | sonnet-4-5 | haiku-4-5 |
|---|---|---|---|---|---|---|
| BPP | 100% 20/20 Avg Pos: 2.90 | 90% 18/20 Avg Pos: 3.06 | 70% 14/20 Avg Pos: 3.29 | 80% 16/20 Avg Pos: 2.56 | 90% 18/20 Avg Pos: 2.89 | 95% 19/20 Avg Pos: 3.26 |
| Kaplan | 50% 10/20 Avg Pos: 5.00 | 30% 6/20 Avg Pos: 4.17 | 35% 7/20 Avg Pos: 5.71 | 80% 16/20 Avg Pos: 3.13 | 40% 8/20 Avg Pos: 4.88 | 35% 7/20 Avg Pos: 4.71 |
| Babington | 100% 20/20 Avg Pos: 2.86 | 10% 2/20 Avg Pos: 3.50 | 90% 18/20 Avg Pos: 3.89 | 20% 4/20 Avg Pos: 4.50 | 35% 7/20 Avg Pos: 5.00 | 20% 4/20 Avg Pos: 5.00 |
| QA | 95% 19/20 Avg Pos: 2.68 | 95% 19/20 Avg Pos: 2.68 | 45% 9/20 Avg Pos: 6.44 | 75% 15/20 Avg Pos: 2.13 | 25% 5/20 Avg Pos: 5.80 | 5% 1/20 Avg Pos: 6.00 |
| Multiverse | 50% 10/20 Avg Pos: 4.60 | 5% 1/20 Avg Pos: 2.00 | 90% 18/20 Avg Pos: 1.78 | 15% 3/20 Avg Pos: 3.33 | 15% 3/20 Avg Pos: 5.33 | — |
| Corndel | 60% 12/20 Avg Pos: 3.75 | — | 90% 18/20 Avg Pos: 1.22 | 45% 9/20 Avg Pos: 2.11 | 80% 16/20 Avg Pos: 3.63 | — |
| Lifetime Training | 30% 6/20 Avg Pos: 5.83 | — | 15% 3/20 Avg Pos: 6.00 | 75% 15/20 Avg Pos: 4.87 | 25% 5/20 Avg Pos: 4.40 | 5% 1/20 Avg Pos: 5.00 |
| Open University | — | 55% 11/20 Avg Pos: 1.82 | 35% 7/20 Avg Pos: 6.00 | 30% 6/20 Avg Pos: 4.67 | — | 10% 2/20 Avg Pos: 5.00 |
| City & Guilds | 10% 2/20 Avg Pos: 5.50 | 40% 8/20 Avg Pos: 4.63 | — | — | 5% 1/20 Avg Pos: 2.00 | 15% 3/20 Avg Pos: 3.00 |
| Chartered Management Institute (CMI) | 5% 1/20 Avg Pos: 7.00 | 40% 8/20 Avg Pos: 1.13 | — | — | 50% 10/20 Avg Pos: 2.80 | 20% 4/20 Avg Pos: 4.25 |
| Pearson | 5% 1/20 Avg Pos: 6.00 | 5% 1/20 Avg Pos: 5.00 | — | 20% 4/20 Avg Pos: 4.50 | 25% 5/20 Avg Pos: 4.40 | 20% 4/20 Avg Pos: 6.75 |
| Henley Business School | 5% 1/20 Avg Pos: 5.00 | — | 20% 4/20 Avg Pos: 4.50 | — | 15% 3/20 Avg Pos: 3.00 | 10% 2/20 Avg Pos: 4.00 |
| Reed | — | 50% 10/20 Avg Pos: 5.20 | — | — | 50% 10/20 Avg Pos: 4.90 | 10% 2/20 Avg Pos: 4.00 |
| Institute of Leadership & Management (ILM) | — | 5% 1/20 Avg Pos: 2.00 | — | — | 15% 3/20 Avg Pos: 3.00 | 55% 11/20 Avg Pos: 2.45 |
| ILM (Institute of Leadership & Management) | 5% 1/20 Avg Pos: 3.00 | — | — | — | 20% 4/20 Avg Pos: 2.50 | 10% 2/20 Avg Pos: 3.50 |
| Institute of Leadership & Management | — | 30% 6/20 Avg Pos: 2.33 | — | 5% 1/20 Avg Pos: 2.00 | — | 10% 2/20 Avg Pos: 6.50 |
| Learning Curve Group | 10% 2/20 Avg Pos: 3.00 | 15% 3/20 Avg Pos: 5.00 | — | — | 10% 2/20 Avg Pos: 5.00 | — |
| CIPD | 30% 6/20 Avg Pos: 3.83 | — | — | — | — | 10% 2/20 Avg Pos: 3.00 |
| Cranfield University | 15% 3/20 Avg Pos: 3.67 | — | 20% 4/20 Avg Pos: 5.00 | — | — | — |
| Aston University | — | 10% 2/20 Avg Pos: 5.00 | — | — | — | 50% 10/20 Avg Pos: 3.30 |
| Institute of Leadership and Management (ILM) | — | — | — | — | 5% 1/20 Avg Pos: 3.00 | 5% 1/20 Avg Pos: 1.00 |
| The Growth Company | 5% 1/20 Avg Pos: 7.00 | 25% 5/20 Avg Pos: 6.00 | — | — | 10% 2/20 Avg Pos: 5.50 | — |
| Manchester Metropolitan University | — | — | — | 25% 5/20 Avg Pos: 4.80 | 5% 1/20 Avg Pos: 4.00 | — |
| Chartered Institute of Personnel and Development (CIPD) | — | — | — | — | 5% 1/20 Avg Pos: 4.00 | 5% 1/20 Avg Pos: 2.00 |
| HIT Training | 25% 5/20 Avg Pos: 5.20 | — | 5% 1/20 Avg Pos: 5.00 | — | — | — |
| Baltic Apprenticeships | 5% 1/20 Avg Pos: 5.00 | — | — | — | 25% 5/20 Avg Pos: 5.20 | — |
| CMI (Chartered Management Institute) | — | 5% 1/20 Avg Pos: 6.00 | — | — | 35% 7/20 Avg Pos: 2.57 | — |
| Chartered Management Institute | — | — | — | 15% 3/20 Avg Pos: 1.00 | — | — |
| Avado | — | — | 65% 13/20 Avg Pos: 5.15 | — | — | — |
| Ashridge Executive Education | — | — | — | — | — | 35% 7/20 Avg Pos: 3.00 |
| Warwick Business School | — | 40% 8/20 Avg Pos: 4.50 | — | — | — | — |
| Aspire | — | — | — | — | — | 30% 6/20 Avg Pos: 4.00 |
| Instep | — | — | — | 20% 4/20 Avg Pos: 2.75 | — | — |
| CIPD (Chartered Institute of Personnel and Development) | — | — | — | — | — | 25% 5/20 Avg Pos: 3.80 |
| Apprentify | — | — | — | — | 30% 6/20 Avg Pos: 5.00 | — |
| Remit Training | — | 5% 1/20 Avg Pos: 5.00 | — | — | 15% 3/20 Avg Pos: 6.00 | — |
| Accipio | — | — | — | 5% 1/20 Avg Pos: 1.00 | — | — |
| Learning Partners | — | — | — | — | 5% 1/20 Avg Pos: 1.00 | — |
| KNOLSKAPE | — | — | — | — | 5% 1/20 Avg Pos: 1.00 | — |
| Balfor Group | — | — | — | — | 5% 1/20 Avg Pos: 1.00 | — |
| Levels | — | — | — | — | — | 5% 1/20 Avg Pos: 1.00 |
| Level Up Apprenticeships | — | — | — | — | — | 5% 1/20 Avg Pos: 1.00 |
| City of London Corporation | — | — | — | — | — | 5% 1/20 Avg Pos: 1.00 |
| Leadership and Management Institute (LMI) | — | — | — | — | — | 5% 1/20 Avg Pos: 1.00 |
| Highflyers Training | — | — | — | — | — | 5% 1/20 Avg Pos: 1.00 |
| British Institute of Professional Photography (BIPP) | — | — | — | — | — | 5% 1/20 Avg Pos: 1.00 |
| NCFE | — | — | — | — | 15% 3/20 Avg Pos: 3.33 | — |
| Raise the Bar | — | — | 25% 5/20 Avg Pos: 6.20 | — | — | — |
| Growth Company | — | — | — | — | — | 20% 4/20 Avg Pos: 5.50 |
| University of Exeter | — | — | — | 15% 3/20 Avg Pos: 4.67 | — | — |
| Paragon Skills | 15% 3/20 Avg Pos: 5.67 | — | — | — | — | — |
| Apprenticeship College | — | — | — | 15% 3/20 Avg Pos: 5.67 | — | — |
| Babcock International | — | — | — | — | — | 15% 3/20 Avg Pos: 5.67 |
| QA Apprenticeships (QA Ltd) | — | 5% 1/20 Avg Pos: 2.00 | — | — | — | — |
| Cornerstone Partnership | — | — | — | — | — | 5% 1/20 Avg Pos: 2.00 |
| Apprenticeship Company | — | — | — | — | — | 5% 1/20 Avg Pos: 2.00 |
| University of Salford | — | — | — | — | — | 10% 2/20 Avg Pos: 4.00 |
| Levy Training | — | — | — | — | — | 5% 1/20 Avg Pos: 2.00 |
| University of Manchester | — | — | — | 5% 1/20 Avg Pos: 5.00 | — | 10% 2/20 Avg Pos: 6.50 |
| GP Strategies | — | — | — | 15% 3/20 Avg Pos: 6.33 | — | — |
| Linden Training | — | — | — | 10% 2/20 Avg Pos: 4.50 | — | — |
| Cranfield School of Management | — | — | — | — | — | 10% 2/20 Avg Pos: 4.50 |
| Middlesex University | — | — | — | — | — | 10% 2/20 Avg Pos: 4.50 |
| Impact Futures | 10% 2/20 Avg Pos: 5.50 | — | — | — | — | — |
| Hawk Training | — | — | — | 5% 1/20 Avg Pos: 6.00 | 10% 2/20 Avg Pos: 6.00 | — |
| SR Apprenticeships | 10% 2/20 Avg Pos: 6.00 | — | — | — | — | — |
| BPP Apprenticeships (BPP) | — | 5% 1/20 Avg Pos: 3.00 | — | — | — | — |
| MTD Training | — | — | — | 5% 1/20 Avg Pos: 3.00 | — | — |
| Arden University | — | — | — | 10% 2/20 Avg Pos: 6.00 | — | — |
| National Apprenticeship Service (NAS) | — | — | — | — | — | 10% 2/20 Avg Pos: 6.00 |
| Learning Tree International | — | — | — | — | — | 5% 1/20 Avg Pos: 3.00 |
| National Institute of Agricultural Extension (NIAE) | — | — | — | — | — | 5% 1/20 Avg Pos: 3.00 |
| Activate Learning | — | 10% 2/20 Avg Pos: 6.50 | — | — | — | — |
| Capita | — | 5% 1/20 Avg Pos: 5.00 | — | — | — | 5% 1/20 Avg Pos: 5.00 |
| Academy of Leadership & Management | 5% 1/20 Avg Pos: 4.00 | — | — | — | — | — |
| Pareto | 5% 1/20 Avg Pos: 4.00 | — | — | — | — | — |
| LMP Group | — | 5% 1/20 Avg Pos: 4.00 | — | — | — | — |
| Kaplan Apprenticeships (Kaplan) | — | 5% 1/20 Avg Pos: 4.00 | — | — | — | — |
| INTEC Business Colleges | — | — | — | — | 5% 1/20 Avg Pos: 4.00 | — |
| Learning Nexus | — | — | — | — | 5% 1/20 Avg Pos: 4.00 | — |
| Learning and Work Institute | — | — | — | — | — | 5% 1/20 Avg Pos: 4.00 |
| Learndirect | — | 10% 2/20 Avg Pos: 6.50 | — | — | — | 5% 1/20 Avg Pos: 7.00 |
| University of Law | — | — | — | 5% 1/20 Avg Pos: 6.00 | — | 5% 1/20 Avg Pos: 5.00 |
| Aicura | 5% 1/20 Avg Pos: 5.00 | — | — | — | — | — |
| LMP Education | 5% 1/20 Avg Pos: 5.00 | — | — | — | — | — |
| The Skills Network | — | 5% 1/20 Avg Pos: 5.00 | — | — | — | — |
| University of West London | — | — | — | 5% 1/20 Avg Pos: 5.00 | — | — |
| Skern Training & Skills | — | — | — | 5% 1/20 Avg Pos: 5.00 | — | — |
| Newcastle College | — | — | — | — | 5% 1/20 Avg Pos: 5.00 | — |
| Arch Apprentices | — | — | — | — | 5% 1/20 Avg Pos: 5.00 | — |
| Mind Tools Academy | — | — | — | — | — | 5% 1/20 Avg Pos: 5.00 |
| Institute of Leadership and Management | — | — | — | — | — | 5% 1/20 Avg Pos: 5.00 |
| Jarrold Training | 5% 1/20 Avg Pos: 6.00 | — | — | — | — | — |
| Hult Ashridge | 5% 1/20 Avg Pos: 6.00 | — | — | — | — | — |
| Oxford Brookes University | — | 5% 1/20 Avg Pos: 6.00 | — | — | — | — |
| Kineo | — | 5% 1/20 Avg Pos: 6.00 | — | — | — | — |
| PeoplePlus | — | 5% 1/20 Avg Pos: 6.00 | — | — | — | — |
| Nottingham Trent University | — | — | — | 5% 1/20 Avg Pos: 6.00 | — | — |
| University of Roehampton | — | — | — | 5% 1/20 Avg Pos: 6.00 | — | — |
| CU Apprenticeships | — | — | — | 5% 1/20 Avg Pos: 6.00 | — | — |
| Lean Business Training | — | — | — | — | 5% 1/20 Avg Pos: 6.00 | — |
| Sage | — | — | — | — | — | 5% 1/20 Avg Pos: 6.00 |
| Learning Pool | — | — | — | — | — | 5% 1/20 Avg Pos: 6.00 |
| The Institute of Apprenticeships and Technical Education (IATE) | — | — | — | — | — | 5% 1/20 Avg Pos: 6.00 |
| National Skills Academy for Social Care | — | — | — | — | — | 5% 1/20 Avg Pos: 6.00 |
| Maguire Training | — | — | — | — | — | 5% 1/20 Avg Pos: 6.00 |
| Learning and Development Institute | — | — | — | — | — | 5% 1/20 Avg Pos: 6.00 |
| Mindful Education | 5% 1/20 Avg Pos: 7.00 | — | — | — | — | — |
| 3aaa Apprenticeships | 5% 1/20 Avg Pos: 7.00 | — | — | — | — | — |
| Firebrand Training | 5% 1/20 Avg Pos: 7.00 | — | — | — | — | — |
| Thornfields | 5% 1/20 Avg Pos: 7.00 | — | — | — | — | — |
| Cambridge Management and Leadership School | 5% 1/20 Avg Pos: 7.00 | — | — | — | — | — |
| ABM Training | — | 5% 1/20 Avg Pos: 7.00 | — | — | — | — |
| Hitachi Solutions | — | — | 5% 1/20 Avg Pos: 7.00 | — | — | — |
| Grant Thornton | — | — | 5% 1/20 Avg Pos: 7.00 | — | — | — |
| Bauer Academy | — | — | 5% 1/20 Avg Pos: 7.00 | — | — | — |
| Bauer Radio | — | — | — | 5% 1/20 Avg Pos: 7.00 | — | — |
| Davies Group | — | — | — | — | 5% 1/20 Avg Pos: 7.00 | — |
| Smart Training | — | — | — | — | — | 5% 1/20 Avg Pos: 7.00 |
| Academy for Chief Executives | — | — | — | — | — | 5% 1/20 Avg Pos: 7.00 |
| City of Bristol College | — | — | — | — | — | 5% 1/20 Avg Pos: 7.00 |
| Hult | — | — | — | — | — | 5% 1/20 Avg Pos: 7.00 |
| University of the Arts London | — | — | — | — | — | 5% 1/20 Avg Pos: 7.00 |
Top searches
Understand what queries LLMs are likely to generate for this prompt and which sources they rely on.| Queries | Top sources |
|---|---|
| UK leadership and management apprenticeship provider ILM level 3 level 5 best providers | bpp.com (18) |
| Ofsted leadership and management apprenticeship provider Babington | i-l-m.com (11) |
| UK leadership and management apprenticeship providers best rated | managers.org.uk (8) |
| UK leadership and management apprenticeship provider | cipd.org (7) |
| UK leadership and management apprenticeship provider best rated ILM CMI | gov.uk (7) |
| UK apprenticeship training provider leadership and management QA apprenticeship level 3 team leader supervisor | babington.co.uk (5) |
| QA apprenticeships leadership and management team leader operations manager | qa.com (5) |
| best UK leadership and management apprenticeship providers | academylm.co.uk (4) |
| BPP degree apprenticeships leadership management UK | en.wikipedia.org (4) |
| best apprenticeship providers UK RateMyApprenticeship 'management' 'leadership' providers | thornfields.co.uk (3) |